Cereals | High fibre products | ||
Cereal products and by-products | Animal by-products | ||
Seed and pulse products and by-products | Oils and fats | ||
Products and by-products of sugar production | Bakery and pasta products | ||
Products and by-products of fruit and vegetable processing | Macrominerals | ||
Products and by-products of tubers and roots | Specific nitrogen products | ||
Oilseeds | Additives | ||
Products and by-products of oilseeds | By-products of biodieselproduction | ||
Dried fodder | Compound feed | ||
Premixtures | Other animal feed |
These danger analyses were developped by BEMEFA
in collaboration with the BEMEFA working group HACCP and DSM Nutritional products
If you are not a (supporting) member of BFA, you can gain access to the Hazard Analyses by filling in the Licence agreement and sending it to infobfabe.
You find more information about the different sampling plans of BFA here.